First Grade |
Addition: | Math: | |
| | |
AAA Math | enVision Math Games | |
Academic Skill Builder Math | enVision Math: Fearless Flying (Measuring) | |
Adding Bricks - Simple Addition | enVision Math: Hamster Hotel (Counting) | |
Fact Families (Addition and Subtraction) | enVision Math: Cuckoo (Symmetry) | |
Flight 4 Fuel - Addition | Math Videos - Math Playground | |
Funbrain - First Grade | IXL Math for 1st Grade | |
Hidden Fish Pictures - Addition | | |
Hidden Picture Addition | Patterns: | |
Ladybug Addition | Pattern #1 - What Shape Comes Next? | |
Math Baseball | Complete the Pattern | |
Math Magician - Addition | | |
Math Magician - Subtraction | Place Value: | |
Paint Brush Math | Counting Blocks - Place Value | |
Save the Apples! - Addition to 20 | Dinosaur Place Value | |
Seashell Search - Simple Addition | Finding Place Value | |
Sub Challenge - Adding 10 | Lifeguards | |
Test the Toad | Shark Numbers | Animal Reports: |
Tic-Tac-Toe Math | Sharks 2 | Animal Groups |
UFO Mystery Picture - Addition to 20 | Tens and Ones Practice | Animal Pages - Enchanted Learning |
Rabbit Takeaway | | Animal Pages - Life Cycles |
| Shapes: | Animals A to Z |
| A Story of Shapes | Arctic Wildlife |
| I Spy Shapes | Kids Planet |
Counting Practice: | Learning Shapes and Colors | National Geographic Animals |
Count by 5's Count by 10's | Color the Shapes | Natureworks - Animals |
Connect the Dots - 1 to 50 or 2 to 100 | Shape Jammer | San Diego Zoo |
Connect the Dots - Counting by 2s and 5s | Shapes - Load the Truck | Sea World Animals |
Connect the Dots - Counting by 2s - Bear | Shape Sorter | World Almanac - Animals |
Connect the Dots - Counting by 2s - Pig | Shape Train | Yahooligans Animals |
Count to 100 | | |
Counting by 2s - Even Number Fish | Subtraction: | Science: |
Counting Objects - Making Graphs | Bowling Subtraction | |
Counting Using Ten Frames | Busy Bees - Subtraction | |
EnVision Math: Hamster Hotel (Counting) | Day at the Beach - Simple Subtraction | |
Fairies: 2's 3's 5's 10's | Fun with Fireflies - Simple Subtraction | |
How much money is this? - Dimes | Math Magician - Subtraction | |
Number Squares | Paint Brush Math | General: |
Numberline Express | Shootout - Take Away 10s | ABCya |
Online Skip Counting ~ You Choose the Number | Soccer Subtraction | Bear Country Pairs Match Game |
Spooky ~ Count Up by: 1's 2's 5's 10's | Take It Away | Ben's Guide to the Government |
Spooky ~ Count Back by: 1's 2's 10's | Target Take Away | Bob the Builder |
| Too High or Too Low? | Build a Neighborhood (Farm) |
| | Coloring |
| Telling Time: | Crazy for Cows |
Fractions: | Stop the Clock - Hour and 1/2 Hour | Dairy Council of California - Kids Games |
Bowling for Fractions | Telling Time | Dairy Council - The Dairy Farm Video |
Cross the River Fractions | Telling Time with Dragon | Enchanted Learning |
Pizza Party Fractions | What Time Is It? | Funschool |
| Willy the Watchdog | Game Goo |
Greater Than and Less Than: | Time Teller (A little harder) | Grover Around the World |
Dive for Treasure - Greater Numbers | | Google Maps |
Greater Than and Less Than - 1 digit | Reading and Grammar: | HM Education Place |
Greater Than and Less Than - 2 digits | Academic Skill Builder Grammar | Johnny Appleseed Activities |
Greater Than and Less Than - 3 digits | Book Adventure | Kids Around the World |
Penny Prize - Greater and Less | Clifford | Kids Around the World - Factmonster |
Harcourt Math - First Grade List | Clifford's Sound Match | Learn About The World |
| Dositey | Let's Talk About Insects |
Measuring: | Dr. Seuss | Little Animals Activity |
Measuring | Hm Education Place | Lizard Point Fun Page |
Measuring Length | I'm Reading! | Phil Tulga Website |
| Learn to Read | Pirates Coloring Book |
Money: | Play with Clay | Pirate Game |
Buy It Money Game | Scholastic Kids | Plants in Motion |
Change Maker (harder-counting back change) | Online Storytellers - BookPALS | Scott Foresman Online Social Studies |
Counting Coins | PBS Kids | |
Counting Money | Playhouse Disney | Penguins: |
Counting Money - Holidays | Seussville | Penguin Party Story |
How much money is this? - Dimes | Barnyard Matchup | Penguin Story |
Money Practice with Coins | Build Your Own Animals | Penguin Dress Up |
| Crunch, Nibble, Gulp | Penguin Bounce Game |
Spending Spree | Make Your Own Tidepool | Penguin Photo Slideshow |
| Where's the Animal 1 | |
| Where's the Animal 2 | Reference: |
| | ENCYCLOPEDIA BRITANNICA |
| Halloween: | |
| Build Your Own Scarecrow | |
| Decorate a Pumpkin | |
| Scarecrow Dress Up | Ocean Videos |
| | MapQuest |